Supporting information and resources
Analyte | Recommended Collection Volume | Cryovial and Passive Drool | Salimetrics Oral Swab | Salimetrics Children’s Swab | Salimetrics Infant’s Swab |
17α-Hydroxyprogesterone | 125 μL* | Yes | No | No | No |
Aldosterone | 175 μL | Yes | No | No | No |
Alpha-Amylase | 25 μL* | Yes | Yes | Yes | Yes |
Androstenedione | 125 μL* | Yes | No | No | No |
C-Reactive Protein | 125 μL* | Yes | Yes | Yes | Yes |
Chromogranin A | 75 μL* | Yes | Yes | Yes | Yes |
Cortisol | 75 μL* | Yes | Yes | Yes | Yes |
Cotinine | 125 μL* | Yes | Yes | Yes | Yes |
DHEA | 225 μL* | Yes | No | No | No |
DHEA-S | 225 μL* | Yes | No | No | No |
DNA Analysis | 500 μL | Yes | Yes | Yes | Yes |
Estradiol | 225 μL* | Yes | No | No | No |
Estriol | 175 μL* | Yes | No | No | No |
Estrone | 225 μL* | Yes | No | No | No |
Interleukin-1 Beta | 50 μL* | Yes | Yes | Yes | Yes |
Interleukin-6 | 135 μL* | Yes | Yes | Yes | Yes |
Melatonin | 225 μL* | Yes | Yes | Yes | Yes |
Neopterin | 125 μL* | Yes | No | No | No |
Progesterone | 125 μL* | Yes | No | No | No |
Secretory Immunoglobulin A | 50 μL* | Yes | Yes | Yes | Yes |
Testosterone | 75 μL* | Yes | Yes | Yes | Yes |
Transferrin & Blood Contamination | 75 μL* | Yes | No | No | No |
Our testing service can also test saliva from animals. If you are currently participating in an animal study, please Contact Us for further information or to help determine if a pilot study is necessary.